
Nutrition and Ingredients
Typical values | Per 100g | Per Serving 70g | |
Energy | 418kj | 293kj | |
100kcal | 70kcal | ||
Fat (of which) | 5.4g | 3.8g | |
saturates | 0.9g | 0.6g | |
Carbohydrates (of which) | 1.1g | 0.8g | |
sugars | 0.7g | 0.5g | |
Fibre | 0.5g | 0.4g | |
Protein | 11.5g | 8.0g | |
Salt | 0.7g | 0.5g |
Water, Soya Beans* (31%), Nigari.
For allergens see ingredients in bold. Also may contain sesame seeds and mustard.
*Denotes organic ingredients
Note:
If freezing, drain liquid from vacuum pouch, then re-wrap.
For a firmer texture to your tofu, press the tofu in kitchen paper before using.