
Nutrition and Ingredients
Typical values | Per 100g | Per Serving 85g | |
Energy | 506kj | 481kj | |
122kcal | 116kcal | ||
Fat (of which) | 6.5g | 6.2g | |
saturates | 1.0g | 1.0g | |
Carbohydrates (of which) | 1.4g | 1.3g | |
sugars | 0.5g | 0.5g | |
Fibre | 2.4g | 2.3g | |
Protein | 13.1g | 12.4g | |
Salt | 0.5g | 0.5g |
Tofu (Water, Soya Beans*, Nigari), Smoked Tofu* (Water, Soya Beans*, Nigari), Milloet*, Tamari* (Water, Soya Beans*, Salt), Kelp Powder, Reconstituted Arame Sea Vegetable, Sea Salt.
For allergens see ingredients in bold. Also may contain sesame seeds and mustard.
*Denotes organic ingredients
Note:
If freezing, drain liquid from vacuum pouch, then re-wrap.